Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Vorhersage Wetten) Empfohlen polygram.ink (preferred broker) |
96% | 4% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Markt ansehen → |
Polymarket (direct) polymarket.com |
96% | 4% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Markt ansehen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Markt ansehen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Markt ansehen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Markt ansehen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| O/U 20.5 | 96% |
| O/U 18.5 | 95% |
| O/U 22.5 | 95% |
| O/U 24.5 | 94% |
| O/U 26.5 | 93% |
| Panthers O/U 10.5 | 89% |
| O/U 28.5 | 88% |
| O/U 30.5 | 84% |
| Browns O/U 10.5 | 84% |
| 2Q O/U 6.5 | 82% |
| O/U 32.5 | 80% |
| 2Q O/U 7.5 | 78% |
| 4Q O/U 6.5 | 78% |
| Panthers 1H O/U 6.5 | 77% |
| O/U 34.5 | 74% |
| 1H O/U 16.5 | 72% |
| Browns 1H O/U 6.5 | 72% |
| O/U 35.5 | 69% |
| 4Q O/U 7.5 | 69% |
| O/U 36.5 | 68% |
| 1Q O/U 6.5 | 66% |
| 3Q O/U 6.5 | 66% |
| Both Teams to Score Points - 2Q | 65% |
| O/U 37.5 | 64% |
| O/U 38.5 | 62% |
| O/U 39.5 | 60% |
| 2H Spread -7.5 | 59% |
| 1H O/U 19.5 | 59% |
| 2Q O/U 10.5 | 58% |
| Panthers vs. Browns | 56% |
| O/U 40.5 | 56% |
| Spread -0.5 | 56% |
| 1H Moneyline | 56% |
| Panthers O/U 20.5 | 56% |
| Spread -1.5 | 54% |
| 1Q Moneyline | 54% |
| Browns O/U 19.5 | 54% |
| Both Teams to Score Points - 4Q | 53% |
| O/U 41.5 | 52% |
| Spread -2.5 | 51% |
| 4Q O/U 10.5 | 51% |
| Panthers O/U 12.5 | 51% |
| Panthers O/U 13.5 | 51% |
| Panthers O/U 16.5 | 51% |
| Panthers O/U 19.5 | 51% |
| Browns O/U 12.5 | 51% |
| Browns O/U 13.5 | 51% |
| Browns O/U 16.5 | 51% |
| Browns 2H O/U 10.5 | 51% |
| 2H Moneyline | 50% |
| Exact Margin: Panthers by 25+ | 50% |
| Exact Margin: Panthers by 19-24 | 50% |
| Exact Margin: Panthers by 13-18 | 50% |
| Exact Margin: Panthers by 7-12 | 50% |
| Exact Margin: Panthers by 1-6 | 50% |
| Exact Margin: Browns by 1-6 | 50% |
| Exact Margin: Browns by 7-13 | 50% |
| Exact Margin: Browns by 14-20 | 50% |
| Exact Margin: Browns by 21+ | 50% |
| Safety? | 50% |
| Team to Record Longest FG | 50% |
| Panthers Total Offensive Yards: O/U 350.5 | 50% |
| Browns Total Offensive Yards: O/U 350.5 | 50% |
| Panthers vs. Browns: Total Two-Point Conversions O/U 0.5 | 50% |
| 2Q Moneyline | 50% |
| 3Q Moneyline | 50% |
| 4Q Moneyline | 50% |
| Panthers Total Touchdowns: O/U 2.5 | 50% |
| Browns Total Touchdowns: O/U 2.5 | 50% |
| 1H Spread -14.5 | 50% |
| 1H Spread -16.5 | 50% |
| 1H Spread -17.5 | 50% |
| 1H Spread -20.5 | 50% |
| 1H Spread -21.5 | 50% |
| 1H Spread -14.5 | 50% |
| 1H Spread -16.5 | 50% |
| 1H Spread -17.5 | 50% |
| 1H Spread -20.5 | 50% |
| 1H Spread -21.5 | 50% |
| 2H Spread -1.5 | 50% |
| 2H Spread -2.5 | 50% |
| 2H Spread -3.5 | 50% |
| 2H Spread -4.5 | 50% |
| 2H Spread -5.5 | 50% |
| 2H Spread -6.5 | 50% |
| 2H Spread -8.5 | 50% |
| 2H Spread -9.5 | 50% |
| 2H Spread -13.5 | 50% |
| 2H Spread -14.5 | 50% |
| 2H Spread -16.5 | 50% |
| 2H Spread -17.5 | 50% |
| 2H Spread -20.5 | 50% |
| 2H Spread -21.5 | 50% |
| 2H Spread -1.5 | 50% |
| 2H Spread -2.5 | 50% |
| 2H Spread -3.5 | 50% |
| 2H Spread -5.5 | 50% |
| 2H Spread -6.5 | 50% |
| 2H Spread -7.5 | 50% |
| 2H Spread -8.5 | 50% |
| 2H Spread -9.5 | 50% |
| 2H Spread -10.5 | 50% |
| 2H Spread -13.5 | 50% |
| 2H Spread -14.5 | 50% |
| 2H Spread -16.5 | 50% |
| 2H Spread -17.5 | 50% |
| 2H Spread -20.5 | 50% |
| 2H Spread -21.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -9.5 | 50% |
| 1Q Spread -13.5 | 50% |
| 1Q Spread -14.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -9.5 | 50% |
| 1Q Spread -13.5 | 50% |
| 1Q Spread -14.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q Spread -9.5 | 50% |
| 2Q Spread -13.5 | 50% |
| 2Q Spread -14.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q Spread -9.5 | 50% |
| 2Q Spread -13.5 | 50% |
| 2Q Spread -14.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -9.5 | 50% |
| 3Q Spread -13.5 | 50% |
| 3Q Spread -14.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -9.5 | 50% |
| 3Q Spread -13.5 | 50% |
| 3Q Spread -14.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q Spread -9.5 | 50% |
| 4Q Spread -13.5 | 50% |
| 4Q Spread -14.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q Spread -9.5 | 50% |
| 4Q Spread -13.5 | 50% |
| 4Q Spread -14.5 | 50% |
| 2H O/U 16.5 | 50% |
| 2H O/U 19.5 | 50% |
| 2H O/U 22.5 | 50% |
| 2H O/U 25.5 | 50% |
| 1Q O/U 5.5 | 50% |
| 2Q O/U 5.5 | 50% |
| 3Q O/U 5.5 | 50% |
| 4Q O/U 5.5 | 50% |
| Panthers O/U 23.5 | 50% |
| Panthers O/U 34.5 | 50% |
| Browns O/U 23.5 | 50% |
| Browns O/U 26.5 | 50% |
| Browns O/U 27.5 | 50% |
| Browns O/U 30.5 | 50% |
| Panthers 1H O/U 12.5 | 50% |
| Panthers 1H O/U 17.5 | 50% |
| Browns 1H O/U 12.5 | 50% |
| Browns 1H O/U 17.5 | 50% |
| Panthers 2H O/U 6.5 | 50% |
| Panthers 2H O/U 10.5 | 50% |
| Panthers 2H O/U 12.5 | 50% |
| Panthers 2H O/U 13.5 | 50% |
| Panthers 2H O/U 16.5 | 50% |
| Panthers 2H O/U 17.5 | 50% |
| Panthers 2H O/U 19.5 | 50% |
| Panthers 2H O/U 20.5 | 50% |
| Browns 2H O/U 6.5 | 50% |
| Browns 2H O/U 12.5 | 50% |
| Browns 2H O/U 13.5 | 50% |
| Browns 2H O/U 16.5 | 50% |
| Browns 2H O/U 17.5 | 50% |
| Browns 2H O/U 19.5 | 50% |
| Browns 2H O/U 20.5 | 50% |
| 1H Spread -13.5 | 49% |
| 2H Spread -10.5 | 49% |
| 2H Spread -4.5 | 49% |
| Panthers O/U 27.5 | 49% |
| Panthers O/U 30.5 | 49% |
| Browns O/U 34.5 | 49% |
| O/U 42.5 | 48% |
| 1H Spread -1.5 | 48% |
| 3Q O/U 7.5 | 48% |
| 1H Spread -2.5 | 47% |
| 1Q O/U 7.5 | 47% |
| Browns O/U 20.5 | 47% |
| 2H O/U 28.5 | 46% |
| Panthers 1H O/U 10.5 | 46% |
| 1H O/U 22.5 | 45% |
| 2Q Spread -2.5 | 44% |
| 2Q O/U 13.5 | 44% |
| Spread -3.5 | 42% |
| O/U 44.5 | 42% |
| 3Q Spread -2.5 | 42% |
| Both Teams to Score Points - 3Q | 41% |
| Spread -1.5 | 41% |
| 4Q Spread -2.5 | 41% |
| Spread -4.5 | 40% |
| 4Q O/U 13.5 | 40% |
| 1H Spread -3.5 | 39% |
| 1H Spread -1.5 | 39% |
| O/U 46.5 | 38% |
| Spread -2.5 | 38% |
| 1H Spread -2.5 | 38% |
| 1Q Spread -2.5 | 38% |
| 2Q O/U 14.5 | 38% |
| Spread -5.5 | 37% |
| 2Q Spread -2.5 | 37% |
| Spread -6.5 | 36% |
| 1Q Spread -2.5 | 36% |
| 4Q Spread -2.5 | 36% |
| Panthers O/U 26.5 | 36% |
| Panthers 1H O/U 13.5 | 36% |
| 1H Spread -5.5 | 34% |
| 2Q Spread -3.5 | 34% |
| 3Q Spread -2.5 | 34% |
| 1H Spread -4.5 | 33% |
| 4Q O/U 14.5 | 33% |
| Both Teams to Score Points - 1Q | 32% |
| Spread -3.5 | 32% |
| 1H Spread -5.5 | 32% |
| O/U 48.5 | 31% |
| 3Q Spread -3.5 | 31% |
| 4Q Spread -3.5 | 31% |
| 1H Spread -3.5 | 30% |
| 3Q O/U 10.5 | 30% |
| Browns 1H O/U 13.5 | 30% |
| Spread -7.5 | 29% |
| 1Q Spread -3.5 | 29% |
| Spread -4.5 | 28% |
| 1H Spread -6.5 | 28% |
| 2Q Spread -3.5 | 28% |
| 4Q Spread -3.5 | 28% |
| Spread -8.5 | 27% |
| Spread -5.5 | 27% |
| 1H O/U 25.5 | 27% |
| 1Q O/U 10.5 | 27% |
| O/U 50.5 | 26% |
| Spread -9.5 | 26% |
| 1H Spread -4.5 | 26% |
| 1Q Spread -3.5 | 26% |
| 2Q Spread -6.5 | 25% |
| 3Q Spread -3.5 | 25% |
| Spread -6.5 | 24% |
| 3Q O/U 13.5 | 24% |
| Spread -10.5 | 23% |
| 1H Spread -7.5 | 23% |
| 1H Spread -6.5 | 23% |
| 3Q Spread -6.5 | 23% |
| Panthers 1H O/U 16.5 | 23% |
| 4Q Spread -6.5 | 22% |
| 1Q O/U 13.5 | 22% |
| Browns 1H O/U 10.5 | 22% |
| O/U 52.5 | 20% |
| 1H Spread -9.5 | 20% |
| 1Q Spread -6.5 | 20% |
| 2Q Spread -6.5 | 20% |
| Browns 1H O/U 16.5 | 20% |
| Spread -7.5 | 19% |
| 4Q Spread -6.5 | 19% |
| 1H O/U 28.5 | 19% |
| Spread -13.5 | 18% |
| 1H Spread -7.5 | 18% |
| 1Q Spread -6.5 | 18% |
| O/U 54.5 | 17% |
| Spread -8.5 | 17% |
| 3Q Spread -6.5 | 17% |
| Spread -14.5 | 16% |
| Spread -9.5 | 16% |
| 1H Spread -10.5 | 16% |
| 1H Spread -9.5 | 16% |
| 2Q Spread -7.5 | 16% |
| O/U 56.5 | 14% |
| Spread -10.5 | 14% |
| 1H Spread -8.5 | 14% |
| 3Q O/U 14.5 | 14% |
| Spread -16.5 | 13% |
| 4Q Spread -7.5 | 13% |
| Panthers 1H O/U 19.5 | 13% |
| 1H Spread -10.5 | 12% |
| 4Q Spread -7.5 | 12% |
| Browns 1H O/U 20.5 | 12% |
| O/U 58.5 | 11% |
| 1H Spread -8.5 | 11% |
| 2Q Spread -7.5 | 11% |
| Spread -17.5 | 10% |
| Spread -13.5 | 10% |
| 1H Spread -13.5 | 10% |
| 3Q Spread -7.5 | 10% |
| 1Q O/U 14.5 | 10% |
| Panthers 1H O/U 20.5 | 10% |
| Spread -14.5 | 9% |
| 2Q Spread -10.5 | 9% |
| Browns 1H O/U 19.5 | 9% |
| Spread -20.5 | 8% |
| 1Q Spread -7.5 | 8% |
| Spread -19.5 | 7% |
| 1Q Spread -7.5 | 7% |
| 3Q Spread -7.5 | 7% |
| 4Q Spread -10.5 | 7% |
| O/U 60.5 | 7% |
| Spread -21.5 | 6% |
| Spread -16.5 | 6% |
| Spread -17.5 | 6% |
| Spread -20.5 | 6% |
| Spread -21.5 | 6% |
| 2Q Spread -10.5 | 6% |
| 3Q Spread -10.5 | 6% |
| 4Q Spread -10.5 | 6% |
| O/U 62.5 | 6% |
| Spread -19.5 | 5% |
| 1Q Spread -10.5 | 5% |
| 1Q Spread -10.5 | 5% |
| 3Q Spread -10.5 | 5% |
| O/U 64.5 | 5% |
| Exact Margin: Tie | 2% |
Markt-Kontext
Händler auf dezentralen Prognosemärkten geben 96% Wahrscheinlichkeit für Prognose: Panthers vs. Browns. In the upcoming NFL game, scheduled for September 27 at 1:00PM ET: If Panthers wins, the market will resolve to "Panthers". If Browns wins, the market will resolve to "Browns". If the game is postpone…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $191K.
Methodik dieser Bewertung
Methodisch unterscheiden wir zwei Schichten: die Live-Wahrscheinlichkeit (Polymarket-Mid-Preis) und die Plattform-Attribute (Gebühren, KYC, Auszahlung, Settlement-Währung). Eine kanonische Wahrscheinlichkeit über die Zeile, die Anbieter-spezifischen Trade-offs in den Spalten — sauber, vergleichbar, ohne Marketing-Lärm.
Auflösung & Auszahlung
Polymarket-basierte Märkte werden über das UMA Optimistic Oracle auf Polygon aufgelöst. Ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, und unangefochtene Vorschläge schließen die Auflösung ab. Auszahlungen erfolgen automatisch in USDC, sobald das Ergebnis final ist — keine Buchhalter, keine Verzögerung.
Kalshi-basierte Märkte werden in USD über die CFTC-regulierte Settlement-Engine ausgezahlt. Betfair Exchange zahlt in GBP/EUR aus, abzüglich Kommission. Manifold ist Spielgeld und zahlt keine echten Beträge aus.
Häufige Fragen
- Wie funktioniert die Auflösung?
- Über das UMA Optimistic Oracle: ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, USDC-Auszahlung erfolgt automatisch.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Wie lange dauert eine USDC-Einzahlung?
- Auf Polygon werden Einzahlungen nach 12 Bestätigungen gutgeschrieben — in der Regel unter 30 Sekunden. Withdrawals folgen demselben Pfad und sind binnen Minuten auf Ihrer Wallet.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Vorhersage Wetten ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Panthers vs. Browns" auf Vorhersage Wetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →